Skip to content Skip to left sidebar Skip to right sidebar Skip to footer

Notice of Properties in Default of Payment for City Rates.

In Pursuant to the Local Government Act, Sec 91, the Council is mandated to seize and sell properties in default of city rates. The following are some of properties in default of payment of city rates and the Council is informing property owners to clear their balances within 14days from the date of this notice. The Council will continue to publish more names of defaulting rate payers, begin closure of premises and submit the names of all defaulters to credit data reference bureau after expiry of the notice period.

 

OWNER PLOT. NO BALANCE[MK]
1 D. EVANS NC169 23,134,825.48
2 A.DAUDI MC60/7 20,565,344.97
3 W.MKANDA MP169 19,513,345.82
4 B. BANDA MC10/13 12,449,412.43
5 CEAR LE204 10,612,623.39
6 MENDES. S NW109B 10,343,025.49
7 MTONDA. B LE818/13 9,046,824.72
8 A. KARIM MC221 8,804,294.97
9 OSMAN & ADAM LTD BC38-40 8,698,807.20
10 MR ASANTE CHITIMBA NY308 8,407,837.62
11 LILONGWE TRADING LIMITED NK113 8,008,529.13
12 CEAR LIMITED SW8/36/9 7,546,478.48
13 CEAR LK147 7,387,705.26
14 USSEIN ABOO JAKHULA NK21 7,232,340.27
15 E. ISAAK MC248 6,442,871.31
16 AGRITECH LIMITED NK74 6,327,383.82
17 MALAWI PHARMACIES LTD CC873 5,827,365.23
18 FATIMA PROPERTIES BC1037 5,811,185.28
19 D. MAFUBZA LW435 5,524,950.00
20 KENANI TRUST CC886 5,492,826.78
21 LINGTON MASTER PHEKANI SW8/597/1B 5,442,778.76
22 NKHWEPA THAMBO NW109/N/774 5,422,480.99
23 LUCIA MARGARET EVANS MC440 5,390,517.48
24 CP PROPERTIES NY747 5,387,152.23
25 MOBIL OIL (MW) LTD NY 725 5,362,142.13
26 EASTGATE CC641 5,338,307.23
27 MOSES PHIKANI SW8/590/4 5,315,583.39
28 SHIRAZ FEREIRA LK287 5,188,620.90
29 ABDULLA LC167 5,155,350.00
30 MAONE PARK NK219 4,982,595.21
31 JUSSAB. CC1107 4,957,426.79
32 I. AHMED & A. ABOOBAKER BW193 4,930,498.35
33 DIAS. E NW1101121 4,900,546.33
34 MR MUHAMMAD NADIRA MP176 4,895,844.30
35 EDWIN MKORONGO NW109N484 4,877,961.69
36 MAJID B LC231 FORMELY LC056 4,851,948.41
37 BOMBAY TAILORS INDUSTRY CC447 4,841,311.24
38 CAPITAL OIL REFINING INDUSTRIES LTD NY313,315&316 4,765,994.46
39 MR ANDREW CHISAMBA LE550 4,726,978.07
40 OSMAN, VALIMAHOMED BROTHERS LC119 4,689,544.63
41 MAPUNGA STEVEN LK1136 4,679,358.92
42 D. WALITA LE388 4,640,105.85
43 E. MPHAKO MW110/104/7 4,624,376.12
44 GEORGE MBEKEANI LK384 4,611,797.13
45 ZAHIR INVESTMENT LC83 4,603,500.00
46 D. MUSSA BC69 4,567,492.94
47 S. CHEPE NW110/104/05 4,535,466.81
48 IMTIAZ MAJID DAUDI NK97 4,489,755.25
49 M.G. (BLLADD) MC46/1A 4,476,215.21
50 YANU-YANU BUS COMPANY MP156 4,397,804.73
51 B. PHEKANI NW87 4,372,912.71
52 MR & MRS NGWALE NW110/104/14 4,360,983.55
53 P.M. CHINSEU NW110/104/12 4,345,185.76
54 V. MUSSA, M.A. VALIMADE, M. HANNIF MC209&210 4,326,284.03
55 MULLI CG474 4,278,255.50
56 PAUL GATRELL AGENCIES BW208 4,260,937.50
57 MUWAWA CM/1870 4,257,575.90
58 WALES HARRY CHAKUKUMA SW8/597/4A 4,252,812.79
61 MALAWI POSTAL CORPORATION BC88-91 4,235,080.37
62 MOUNT PLEASANT INN BC420 4,204,665.75
63 ABDUL HABIB NAZIMA BE538 4,194,475.67
64 LUNZU MC2A 4,171,835.38
65 PHINDU PROPERTY CM1442 4,170,020.23
66 CENTRAL EAST AFRICAN RAILWAYS LE/E8D2 4,065,777.49
67 HAMID LE199 PTA 4,029,006.85
68 MR CHIWOKO NW110/105/6 4,022,579.36
69 D. MUKALA LE846 4,021,768.67

 

For enquiries please Call or WhatsApp the following numbers:

0999 954 463/0882 044 415/ 0884 086 423

E-mail: v.chinangwa@bccmw.com copy a.ngalande@bccmw.com ; bcachief@bccmw.com

 

DATED: 24 JULY 2023