Intercity Mayor’s Trophy 2023.
The 2nd of February 2024 was a big day for the four cities in Malawi, as the 2023 Intercity Mayors’ Trophy reached its finals at Bingu National Stadium in Lilongwe. The trophy was sponsored by FDH Bank with the aim of unearthing hidden sports talent among primary school learners from the four cities.
The participants and the winners were as follows:
CATEGORY : FOOTBALL | |||
POSITION | TEAM | CITY | PRIZE (MK) |
1. | Matiya Primary School | Zomba | 1,000,000.00 |
2. | Mvama Primary School | Lilongwe | 5,00,000.00 |
3. | Mbayani Primary School | Blantyre | 300,000.00 |
4. | Kaviwale Primary School | Mzuzu | 250,000.00 |
CATEGORY : NETBALL | |||
POSITION | TEAM | CITY | PRIZE (MK) |
1. | Kawuwa Primary School | Lilongwe | 1,000,000.00 |
2. | Chidzingwe Primary School | Mzuzu | 5,00,000.00 |
3. | St. Maria Goretti | Blantyre | 300,000.00 |
4. | Bwaila Primary School | Zomba | 250,000.00 |
Blantyre was represented by Mbayani Primary School which emerged on third position in football and St Maria Goretti Primary School at third position as well in netball.
The Council extends its appreciation to the NICO Group for sponsoring the Blantyre City Mayor’s Trophy and FDH Bank for sponsoring the Intercity Mayors’ Trophy finals.
Heartfelt congratulations to all the winners!