Notice of Intent to Sale Land in Default of City Rates in Blantyre City.
In Pursuant to the Local Government Act, Sec 91, the Council is mandated to seize and sell properties in default of city rates.
The Council is informing all property owners in Blantyre City that it intends to seize and sell undeveloped land whose owners have been in default of city rates, the process will begin after fourteen (14) working days from the publication date of this notice.
Below are the names of property owners and plot numbers for property with outstanding balances (defaulters) for city rates.
Property owners are therefore being urged to urgently pay their outstanding city rates bills to avoid being subjected to the seizure process.
OWNER | PLOT. NO | BALANCE[MK] | |
1 | ATHE MANAGING DIRECTOR LILONGWE TRADING LIMITED | NK113 | 8,008,529.13 |
2 | J A SIYANI | MC62 | 7,268,495.93 |
3 | THE MANAGER MAONE PARKS | NK73 | 2,198,421.00 |
4 | AGRITECH LIMITED | NK74 | 6,327,383.82 |
5 | A R JAKHURA & H A JAKHURA | NK39 | 6,244,544.41 |
6 | KENANI TRUST | LK1126 | 5,442,778.76 |
7 | ABDUL QUADRI | NK84 | 2,410,425.11 |
8 | A R OSMAN | CC1083 | 5,173,914.33 |
9 | MAONE PARK | NK219 | 4,982,595.21 |
10 | NAZIMA B SHAKEEL | BE538 | 4,194,475.67 |
11 | AHA HATIF | BC170 | 4,711,331.23 |
12 | IMTIAZ MAJID DAUDI | NK97 | 4,489,755.25 |
13 | ABDUL HABIB NAZIMA | BE538 | 4,194,475.67 |
14 | CHIMBAYO E | CC1134 | 2,434,339.02 |
For enquiries;
WhatsAPP: 0999 954 463/0882 044 415/ 0884 086 423
Email: bcachief@bccmw.com
Taking the city back to the people